Active Ingredient | Bromadiolone 0.005% |
Packing | 250g, 5kg |
Formulation | Wax Block |
Dosage Range | Baits Every 10-12m |
Equipments | By Hand |
Where to use | Indoor & Outdoor Areas |
Target Pests | Rats & Mice |
Precautions | Gloves |
Antidote | Vitamin K1 |
Application Method | By Hand, Ready to Use |
Posts by citylog
Bro-4 Paste
Active Ingredient | Bromadiolone 0.005% |
Packing | 250g, 5kg |
Formulation | Paste |
Dosage Range | Baits every 10-12m |
Equipments | By Hand |
Where to use | Indoor & Outdoor Areas |
Target Pests | Rats & Mice |
Precautions | Gloves |
Antidote | Vitamin K1 |
Application Method | By Hand, Ready to Use |
Bendia 25 WP
Active Ingredient | Bendiocarb 25%WP |
Packing | 50g, 100g, 250g, 500g, 1Kg, 5Kg |
Formulation | WettablePowder |
Dosage Range | 50-100g/5L water |
Equipments | Sprayer |
Where to use | Indoor & Outdoor areas , Restaurants, Hotels, Kitchens, Warehouses & Hospitals |
Target Pests | Houseflies, Mosquitoes, Ants, Bed Bugs, Beetles, Coackroaches & Spiders |
Precautions | Gloves |
Antidote | Atropine |
Application Method | Spraying |
Alphathrin 10 SC
Active Ingredient | Alpha-Cypermethrin 10% |
Packing | 50ml, 100ml, 250ml, 1L |
Formulation | Suspension Concentrate |
Dosage Range | 50 ml/5L Water |
Equipments | Sprayer |
Where to use | Indoor Residual & Bed-net Impregnation |
Target Pests | Houseflies, Adult Mosquitoes, Cockroaches, Flies, Ants, Wasps, Bedbugs, Spiders & Mites |
Precautions | Gloves |
Antidote | Diazepam |
Application Method | Spraying |
Zazafly
Active Ingredient | Azamethiphos 1% Granular |
Packing | 100g |
Formulation | Granular |
Dosage Range | 200g/100m2 |
Equipments | By Hand |
Where to use | Houses, Farms, Animal Houses & Industries |
Target Pests | Houseflies |
Precautions | Gloves |
Antidote | Atropine Sulfate |
Application Method | By Hand, Ready to Use |
Zazacron
Active Ingredient | Azamethiphos 10% WP |
Packing | 100g |
Formulation | Wettable Powder |
Dosage Range | 200g/1.5L Water (Spraying) or 200g/200ml Water (Spreading) |
Equipments | Sprayer |
Where to use | Houses, Farms, Animal Houses & Industries |
Target Pests | Houseflies |
Precautions | Mask, Gloves |
Antidote | Atropine Sulfate |
Application Method | Spraying or Spreading |
Liquid Attracant For Wasps
Active Ingredient | |
Packing | 1L |
Formulation | Liquid |
Dosage Range | 1 trap each 5/6 metres |
Equipments | Traps |
Where to use | Indoor & Outdoor areas |
Target Pests | Wasps |
Precautions | |
Antidote | |
Application Method |
Cifum 7.2
Active Ingredient | Cyphenothrin 7.2% |
Packing | 30g |
Formulation | Smoke Insecticide |
Dosage Range | 1g for 17m3 (Flying Insects) or 1g for 7m3 (Crawling Insects) |
Equipments | |
Where to use | Indoor & Outdoor Areas |
Target Pests | Beetles, Moths, Houseflies & Cockroaches |
Precautions | Mask |
Antidote | Seek Quick Medical Advice |
Application Method | By Hand, Ready to Use |
CleanBait Supreme Ant Gel
Active Ingredient | Indoxacarb 0.05% |
Packing | 10g |
Formulation | Gel |
Dosage Range | 1.5g/3.3m2 |
Equipments | Bait Gun |
Where to use | Indoor Areas |
Target Pests | Ants |
Precautions | Gloves |
Antidote | Seek Quick Medical Advice |
Application Method | Bait Gun |
CleanBait Supreme
Active Ingredient | Indoxacarb 0.6% |
Packing | 10g, 35g |
Formulation | Gel |
Dosage Range | l0.5g at 35 cm Interval |
Equipments | Bait Gun |
Where to use | Indoor Areas |
Target Pests | Cockroaches |
Precautions | Gloves |
Antidote | Seek Quick Medical Advice |
Application Method | Bait Gun |