Active Ingredient | Prallethrin 9 mg + Transfluthrin 2 mg/tablet |
Packing | |
Formulation | Tablets |
Dosage Range | 10hrs/tablet |
Equipments | Electical Heater |
Where to use | Indoor & Outdoor areas |
Target Pests | Mosquitoes & Small flying insects |
Precautions | |
Antidote | Seek quick medical advice |
Application Method | By hand ready to use |
Posts by citylog
Rat & Mouse Killer
Active Ingredient | Bromadiolone 0.005% |
Packing | 250g |
Formulation | |
Dosage Range | |
Equipments | By hand |
Where to use | where rodents are present |
Target Pests | Rats & Mice |
Precautions | Gloves |
Antidote | Vitamin K1 |
Application Method | By hand ready to use |
AD Gardenia
Active Ingredient | Fe EDDHMA 6% + Trace elements Mg, Zn, Cu, B… + Vitamins |
Packing | 10g |
Formulation | |
Dosage Range | 10g/1L water |
Equipments | Soil feeding |
Where to use | Gardens & Houses |
Target Pests | Gardenia |
Precautions | Gloves |
Antidote | |
Application Method | Irrigation |
AD Pest Control
Active Ingredient | Cypermethrin 2% + Myclobutanil 0.4% |
Packing | 20ml |
Formulation | Liquid |
Dosage Range | 20ml/2L water |
Equipments | Sprayer |
Where to use | Gardens & Houses |
Target Pests | Insects and Fungal diseases affecting ornamental plants |
Precautions | Gloves |
Antidote | |
Application Method | Spraying |
AD Hortensia
Active Ingredient | Fe 3% + Mn 1.5% + Cu 1.5% + Zn 0.5% + B 0.8% + Vitamins |
Packing | 10g |
Formulation | |
Dosage Range | 10g/1L water |
Equipments | Soil feeding |
Where to use | Gardens & Houses |
Target Pests | Hortensia & Roses |
Precautions | Gloves |
Antidote | |
Application Method | Irrigation |
AD Special
Active Ingredient | Seaweed 5% +N 5%, Fe, Zn, Cu, B… |
Packing | 250ml |
Formulation | Liquid |
Dosage Range | 10ml/3L water |
Equipments | Sprayer |
Where to use | Gardens & Houses |
Target Pests | Indoor and Outdoor plants |
Precautions | Gloves |
Antidote | |
Application Method | Spraying |
Organo Mineral
Active Ingredient | N15% + P2O5 5% + K2O 20% + SO3 3% + Organic matter + Vitamins + Trace elements Fe, Mg, Zn, Cu, B… |
Packing | 100g, 1kg |
Formulation | |
Dosage Range | 1 tea spoon for small plants & 2 teas spoons for large plants |
Equipments | Soil feeding |
Where to use | Gardens & Houses |
Target Pests | Indoor and Outdoor plants |
Precautions | Gloves |
Antidote | |
Application Method | Irrigation |