Composition | 2% N + 3% P2O5 + 15% K2O + 0.1 Fe |
Packing | 250 mL |
Product Characteristics | It decreases dropping off Buds, Flowers & Small fruits. It increases number of Flowers in Plants , Fruit Set, Quality of Fruits and Yield Increase. It assists Plant Growth under Stress conditions such as Temperature & Humidity Variations. |
Mode Of Application and Use Rates | Foliar Spray: 20 cc /20 Lt H2O |
Type of Crop Use | Vegetables, Strawberry, Citrus, Fruit Trees, Apples & Pears |
Remarks | Advisable to spray at beginning of flowering stage until starting of fruit set. It could be spray twice within 15-20 days. |
Posts by citylog
BioFert
Composition | 2%N+3%P2O5+15%K2O+ 0.1Fe |
Packing | 1 LT |
Product Characteristics | A special Liquid Foliar Fertilizer with essential Nutritive Elements that Helps the plant to grow under Stress Conditions (Pests,environment,diseases…).It Increases the Number of Flowers & Fruit Set per Plant and limitize the fallen down of Flowers and small Fruits. Helps the plant to absorb nutritive elements properly with increase in size,weight ,better quality and crop yield. |
Mode Of Application and Use Rates | Foliar Spray: 1 LT / H |
Type of Crop Use | Colza;Pistachio;Fruit Trees; Grapes ;Citrus and Vegetables |
Remarks | Advisable to spray at beginning of Flowering Stage at Early Morning or Late afternoon. |
Unigold
Composition | 5% N + 5% P2O5+ 14% K2O+ 0.1 Fe |
Packing | 1 LT-0.5 LT-0.25 LT |
Product Characteristics | It lowers Dropping Off Buds, flowers and small fruits of Plants,Thus increases the number of Flowers. It increase number of Fruit Set which will increase Crop Yield.Moreover;it increase Fruit weight with Early maturity crops. It Stimulates Plant Growth under Stress Condition such as Temperature & Humidity Variations. |
Mode Of Application and Use Rates |
Foliar Spray:
|
Type of Crop Use |
|
Remarks |
|
Unigold Opti
Composition | 6% N +6% P2O5+10% K2O+0.05 Fe |
Packing | 1LT-5 LT |
Product Characteristics | It is a New Advanced balanced Formula of foliar Fertilizer which initiates,revitalize Vegetative Growth of Stunted Plants &distinguished in increasing number of Flowers & Fruits in plants with limitization of plant Flowers to Fall down. It also Improves Plant resistance & Promotes Healthy plants under adverse climatic conditions such as Temperature & Humidity Variations.It is compatible with commonly used insecticides &Pesticides and can be incorporated into Pest Management Program |
Mode Of Application and Use Rates |
Foliar Spray:
|
Type of Crop Use |
|
Remarks |
|
Triofert IRON / LibFer
Composition |
Fe 6 % – Fe EDDHSA |
Ortho-Ortho Chelate : 3.5% | |
Packing | 1 Kg |
Product Characteristics | Is a Chelated Iron soluble Fertilizer that Controls Iron defficiency for all crops which grow in soil Texture with pH( 4-10) . |
Mode Of Application and Use Rates | It is applied by Drip Irrigation or in mixing with soil at depth 10-15 cm then irrigate the soil afterwards. Application rate (Gram/Plant) for Fruit Trees: 10-60 g/plant at initial production and 15- 100 gr/plant at Full production of plants. Vegetables; Strawberry & Melon: 100-150 gr / 100 m2 Field Crops : 2-4 Kg / H |
Type of Crop Use | Citrus, Peaches, Apples, Pears, Avocado, Table Grapes, Vegetables, Strawberry, Melon, Field Crops |
Triofert ZN
Composition | Zn 14 % – Chelated Agent : EDTA |
Packing | 1 LT |
Product Characteristics | Is a Chelated Liquid Fertilizer that contains Zinc which is easily absorbed by Plants through Foliar Spray and Fertigation & interacts inside Plant System to provide the Necessary Zn Defficiency for balancing of Plant Growth. |
Mode Of Application and Use Rates | Foliar Application: |
100- 150 CC / 100 Lt H2O | |
Fertigation : | |
Fruit Trees : 3-7 LT / H | |
Vegeatbles & Field Crops:3-5 LT/H | |
Type of Crop Use | All Types of Fruit Trees;Field Crops; Vegetables and Ornamentals. |
Triofert Humic 90%WDG (Water soluble)
Composition | 90% Humate+Fulvate ;12% K2O |
Packing | 1 Kg |
Product Characteristics | Since it is a soluble Organic Acid once applied will increase availability of Macro & Elements to the plants which will enhance Growth of plants, quality & yield. |
Mode Of Application and Use Rates | Foliar Spray: 200-400 g/H |
Irrigation: | |
1)Vegetables & Potatoes: 1200-1600 g/H /season divided into 2-4 Applications per season. | |
2)Fruit Trees, Grapes, Apples, Citrus, Olives: 1-6 Kg /H /season divided into 2 applications. | |
Type of Crop Use | Vegetables, Fruit Trees, Apples, Grapes, Olives, Citrus, Potatoes |
Fulvi Plus
Composition | Fulvic Acid : 10 % ; Organic matter:6%;Potasium (K2O) :2% ; Trace Elements |
Packing | 1 LT |
Product Characteristics | As a Biological soluble Liquid Stimulant ,it chelates most Plant Nutrients and readily make them available for uptake by plants .Thus it corrects nutrient Deficiency in plants during growth especially nitrogen and Trace elements are concerned. |
Mode Of Application and Use Rates | To be used at all plant Growth Stage as a Foliar Application with Rate of use : 500 CC / 100 Lt H2O or as a drip irrigation with Rate of use: 1 LT / 200 LT H2O |
Type of Crop Use | Fruit Trees ; Field Crops ; Vegetables and Ornamentals. |
Triofert Amino
Composition | Amino Acid 24 % |
Packing | 1 LT |
Product Characteristics | As a Biological Soluble Bionutrient is quickly absorbed by plant and acts as Precursor / activator for vegetative growth & it increases Crop Withstand toward Diseases under Stress Condition |
Mode Of Application and Use Rates | Foliar Spray : 200-300 CC / 100 LT H2O ; Fertigation : 8-10 LT / H |
Type of Crop Use | Vegetables; Fruit Trees ; Root Crops ; Field Crops & ornamentals |
Triofert Humic 80% (Pellets)
Formulation | 70% Humic Acid+Fulvic Acid ; 8% K2O |
Packing | 5 Kg |
Product Characteristics | It helps to decrease the applied added Fertilizers by 30%;lower the soil demand for irrigation & increase the yield production and quality. |
Mode Of Application and Use Rates | It is applied by spreading at the base of each Tree Trunk with rate of use 10 Gram/Tree and 2-4 Kg /Hectar. |
Type of Crop Use | Citrus Trees ; Olive Trees;Apple & Pear Trees; Apricot,Plum and nectarine Trees& Grapes. |