Posts by citylog
Liquid Mosquito Killer
Active Ingredient | Transfluthrin: 1,3 % solvent and perfume up to 100g |
Packing | |
Formulation | Liquid |
Dosage Range | 60 nights |
Equipments | Electro-Diffuser |
Where to use | Indoor & Outdoor areas |
Target Pests | Common & Tiger mosquitoes |
Precautions | Gloves |
Antidote | Seek quick medical advice |
Application Method | By hand ready to use |
Ant & Other Crawling Insect Powder
Active Ingredient | Permethrin 2% |
Packing | 100g |
Formulation | Powder |
Dosage Range | Spread the powder |
Equipments | By hand |
Where to use | where insects hide or crawl |
Target Pests | Ants, Cockroaches, Fleas, Centipedes & other crawling insects |
Precautions | Gloves |
Antidote | Seek quick medical advice |
Application Method | By hand ready to use |
Cordless Anti-Mosquito Electrical Heater
Active Ingredient | |
Packing | |
Formulation | |
Dosage Range | |
Equipments | |
Where to use | Indoor & Outdoor areas |
Target Pests | |
Precautions | |
Antidote | |
Application Method |
Anti-Mosquito Coils
Active Ingredient | Citronella oil 0.20% |
Packing | |
Formulation | Coil |
Dosage Range | |
Equipments | |
Where to use | Indoor & Outdoor areas |
Target Pests | Mosquitoes & Small flying insects |
Precautions | |
Antidote | Seek quick medical advice |
Application Method | By hand ready to use |
Phostoxin Plaquette
Active Ingredient | Magnesium Phosphide 56% |
Packing | 117g |
Formulation | Plates |
Dosage Range | |
Equipments | By Hand |
Where to use | Warehouses |
Target Pests | Insects in Stored Food & Feedings |
Precautions | Mask, Gloves |
Antidote | Seek Quick Medical Advice |
Application Method | By Hand, Ready to Use |
Phostoxin 1440g
Active Ingredient | Aluminum Phosphide |
Packing | 1,440g |
Formulation | Tablets |
Dosage Range | 1.5-2 tablets/ton Stored Cereals |
Equipments | |
Where to use | Warehouses |
Target Pests | Insects in Stored Food & Feedings |
Precautions | Mask, Gloves |
Antidote | Seek Quick Medical Advice |
Application Method | By Hand, Ready to Use |
Phostoxin Pellets
Active Ingredient | Aluminum Phosphide |
Packing | 1kg |
Formulation | Pellets |
Dosage Range | |
Equipments | |
Where to use | Warehouses |
Target Pests | Insects in Sored Food & Feedings |
Precautions | Mask, Gloves |
Antidote | Seek Quick Medical Advice |
Application Method | By Hand, Ready to Use |
Detia Degesch – Mini Block
Active Ingredient | Bromadiolone 0.005% |
Packing | 200g |
Formulation | Wax Block |
Dosage Range | 1-2 pcs inside the Plastic Box |
Equipments | |
Where to use | Inside Plastic Bait Station for Indoor & Outdoor Area |
Target Pests | Rats & Mice |
Precautions | Do not Allow Access to non-target Animal |
Antidote | Vitamin K1 |
Application Method | By Hand, Ready to Use |
Starycide SC 480
Active Ingredient | Triflumuron 48% |
Packing | 1L, 50ml |
Formulation | Suspension Concentrate |
Dosage Range | 10ml/5L water |
Equipments | Sprayer |
Where to use | Indoor & Outdoor Area, Crack & Crevices |
Target Pests | All Insects’ Larval Stages |
Precautions | Half Face Mask, Goggles, Gloves |
Antidote | Seek Quick Medical Advice |
Application Method | Spraying |